SSR Important Links
Sr No | Criteria | Description | Subject matter | Link |
1 | 2.2.1 | The institution assesses the learning levels of the students | Home Page Centre for IAS & Other Competitive Examination | https://iasc.puchd.ac.in/ |
Home Page of Centre for Industry Institute Partnership Programme | https://ciipp.puchd.ac.in/ | |||
Technology Enabling Centre, Panjab University | https://tecpu.in/ | |||
2 | 2.3.2 | Teachers use ICT enabled tools | Link of Panjab University Moodle | http://uietmoodle.puchd.ac.in/ |
Link of some of ONLINE LEARNING RESOURCES | https://archive.iqac.puchd.ac.in/naac-docs/c2/misc/learning_leveldoc1.pdf | |||
Link of Learning Level Resources | https://archive.iqac.puchd.ac.in/naac-docs/c2/misc/learning_leveldoc2.pdf | |||
E-Learning Platforms List | https://www.puchd.ac.in/elearning-platform.php | |||
3 | 2.3.5 | Availability of digitized SLMs for the learners | Study Material (e-SLMs) UG Link | https://usol.puchd.ac.in/show-noticeboard.php?nbid=20 |
Study Material (e-SLMs) PG Link | https://usol.puchd.ac.in/show-noticeboard.php?nbid=19 | |||
4 | 3.3.1 | Institution has created an eco system for innovations | Link of website of SAIF/ CIL | https://rsic.puchd.ac.in |
Link of website of Technology Enabling Centre, Panjab University | https://tecpu.in | |||
Home Page of Centre for Industry Institute Partnership Programme | https://ciipp.puchd.ac.in | |||
5 | 5.1.1 | Average percentage of students benefited by scholarships and freeships | PU scholarship/Freeships Policy Document | https://archive.iqac.puchd.ac.in/docs/2023/20230222144801-dswsignedpolicydoc.pdf |
Link of List of PU scholarship/Freeships | https://puchd.ac.in/scholarship.php | |||
6 | 5.1.4 | The Institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | PUcash/ Internal Committee Home page Link | https://puchd.ac.in/pucash.php?x |
Grievance Redressal Cell Home page Link | https://puchd.ac.in/grievance-redressal-cell.php | |||
7 | 5.1.5 | Pre-admission Counselling Services at DDE | USOL Facebook Link | https://www.facebook.com/usolofficial |
USOL Youtube Link | https://www.youtube.com/channel/UCCWCEM-3YGLeIUaEDk40pOw | |||
8 | 5.1.7 | Dispatch of Study Material to Learners by DDE | Link of Flowchart of Strategy followed by DDE | https://archive.iqac.puchd.ac.in/naac-docs/c5/misc/Flowchart5_1_7.docx |
Link of proof of Dispatch material | https://archive.iqac.puchd.ac.in/naac-docs/c5/misc/5_1_7Dispatch.pdf | |||
9 | 5.3.1 | Number of awards/medals won by students for outstanding performance in sports/cultural | Link for ANNUAL SPORTS REPORT 2017_18
Link for ANNUAL SPORTS REPORT 2018_19 |
https://iqac.puchd.ac.in/reports/9?13230311032023 |
Directorate of Sports Link for Activities and Results | https://sports.puchd.ac.in/show-noticeboard.php?nbid=1 | |||
PU Department of Youth Welfare Home Page Link | https://youthwelfare.puchd.ac.in/ | |||
10 | 5.3.2 | Presence of Student Council and its activities | Panjab University Campus Students’ Council | https://campusstudent.puchd.ac.in/campus-student-council.php |
Dean of Student Welfare Contacts | https://hostels.puchd.ac.in/show-contactus.php | |||
Some Press Release of Student Council Elections | https://archive.iqac.puchd.ac.in/naac-docs/c5/misc/PRESSRelease.docx | |||
11 | 5.3.3 | Average number of sports and cultural events / competitions organised | PU Department of Youth Welfare activities, Home Page Link | https://youthwelfare.puchd.ac.in/activities.php |
PU Directorate of Sports, Home Page Link | https://sports.puchd.ac.in/ | |||
12 | 5.4.1 | The Alumni Association/Chapters | Alumni Home Page Link | https://www.alumnipuchd.org/ |
Alumni Facebook Link | https://www.facebook.com/alumni.puchd/ | |||
Alumni Twitter Link | https://twitter.com/puchdalumni?lang=en | |||
13 | 7.1.5 | Green campus initiatives | Green Campus Award | https://archive.iqac.puchd.ac.in/naac-docs/c7/environment/green-award-2022.jpg |
14 | 7.1.6 | Quality audits on environment and energy | Green Campus Award | https://archive.iqac.puchd.ac.in/naac-docs/c7/environment/green-award-2022.jpg |